training:cnnic:agenda
Agenda
Time Schedule
| Session 1 | 09:00 - 10:30 |
| Break | 10:30 - 11:00 |
| Session 2 | 11:00 - 12:30 |
| Lunch | 12:30 - 14:00 |
| Session 3 | 14:00 - 15:30 |
| Break | 15:30 - 16:00 |
| Session 4 | 16:00 - 17:30 |
Instructors
| FL | First Name | Organisation | Country |
| PS | Philip Smith | APNIC | Australia |
| JW | Jessica Wei | APNIC | Australia |
Workshop Sessions
| Day One | Topic | Inst | Presentations | Exercises |
| 1 | Opening Ceremony | All | | |
| | Where are we now: IPv6 deployment update | PS | PDF | |
| 2 | IPv6 Protocol | PS | PDF | |
| 3 | IPv6 Addressing | PS | PDF | |
| | IPv6 Addressing Exercise | PS | | PDF |
| 4 | IPv6 Transition Technologies | PS | PDF | |
| Day Two | | | | |
| 1 | IPv6 Deployment Planning | PS | PDF | |
| 2 | Lab: Deploying IPv4 and IPv6 Dual Stack network | All | | Lab Access |
| Address Plan |
| Network Setup |
| 3 | IPv6 Routing Protocols | PS | PDF | |
| Lab: Setting up IPv4 & IPv6 Routing | All | | Setting up Routing |
| 4 | 4-byte ASNs | PS | PDF | |
| Lab: Setting up eBGP with 4-byte ASNs | All | | Setting up 4-byte ASN BGP |
| Day Three | | | | |
| 1 | IPv6 Security Introduction | PS | PDF | |
| Securing the transition mechanisms | PS | PDF | |
| 2 | Lab: IPv6 Infrastructure Security | All | | Securing the Router |
| | Traffic Filters |
| 3 | Securing the Routing System | PS | PDF | |
| 4 | Lab: Securing OSPF & BGP Sessions | All | | Routing Security |
| Netflow | | Netflow |
| Summary & Closing | All | | |
training/cnnic/agenda.txt · Last modified: by philip