training:sanog35:agenda
This is an old revision of the document!
Table of Contents
Agenda
Time Schedule
| Session 1 | 09:00 - 11:00 |
| Break | 11:00 - 11:30 |
| Session 2 | 11:30 - 13:00 |
| Lunch | 13:00 - 14:00 |
| Session 3 | 14:00 - 16:00 |
| Break | 16:00 - 16:30 |
| Session 4 | 16:30 - 18:00 |
Instructors
| FL | First Name | Organisation | Country |
|---|---|---|---|
| PS | Philip Smith | APNIC | Australia |
| YS | Muhammad Yasir Shamim | APNIC Community Trainer | Pakistan |
Workshop Sessions
| Day | Topic | Inst | Presentations | Exercises |
|---|---|---|---|---|
| Wednesday | ||||
| 1 | Introduction & Logistics | All | ||
| Internet fundamentals | PS | |||
| 2 | Where are we now: IPv6 deployment update | PS | ||
| IPv6 Introduction | PS | |||
| 3 | IPv6 Protocol | YS | ||
| 4 | Deploying IPv4 and IPv6 Dual Stack network | All | Network Setup | |
| Lab Access | ||||
| Address Plan | ||||
| Thursday | ||||
| 1 | About IPv6 Addresses | YS | ||
| 2 | Lab: IPv6 Address Planning | All | ||
| 3 | IPv6 Routing | PS | ||
| 4 | Lab: Setting up IPv4 & IPv6 Routing | All | Setting up IS-IS | |
| Friday | ||||
| 1 | Lab: Setting up IPv4 & IPv6 Routing | All | Setting up BGP | |
| 2 | IPv6 Transition Technologies | PS | ||
| 3 | IPv6 Deployment Planning | PS | ||
| 4 | IPv6 Client Addressing | YS | ||
| Saturday | ||||
| 1 | Lab: IPv6 End User Deployment: Static | All | Static | |
| Lab: IPv6 End User Deployment: DHCPv6-PD | PS | DHCPv6-PD | ||
| 2 | Lab: IPv6 End User Deployment: 6rd | All | 6rd | |
| Lab: NAT64/DNS64 | All | NAT64 | ||
| 3 | Lab: IPv6 DNS | All | DNS | |
| Lab: IPv6 Web | All | Web | ||
| Lab: IPv6 Mail | All | |||
| 4 | IPv6 Security Introduction | PS | ||
| Summary & Closing | All |
Resources
training/sanog35/agenda.1579317081.txt.gz · Last modified: by philip

