training:sanog34:agenda
This is an old revision of the document!
Table of Contents
IPv6 Routing
Time Schedule
| Session 1 | 09:00 - 10:30 |
| Break | 10:30 - 11:00 |
| Session 2 | 11:00 - 12:30 |
| Lunch | 12:30 - 14:00 |
| Session 3 | 14:00 - 15:30 |
| Break | 15:30 - 16:00 |
| Session 4 | 16:00 - 17:30 |
Instructors
Workshop Sessions
| Session | Topic | Inst | Presentations | Exercises | Address Plans |
|---|---|---|---|---|---|
| Saturday | |||||
| Session 1 | Introductions | PS | |||
| Routing Basics | |||||
| Session 2 | Lab Setup | All | Address Plan PDF | ||
| Introduction to IPv6 | |||||
| Session 3 | IPv6 Standards and Protocols | ||||
| Session 4 | IPv6 Lab Setup | All | Address Plan PDF | ||
| Sunday | |||||
| Session 1 | IPv6 Addressing | ||||
| IPv6 Addressing Lab | All | ||||
| Session 2 | Introduction to IS-IS | ||||
| IS-IS Lab | All | ||||
| Session 3 | IPv6 Routing Protocols | ||||
| IPv6 ISIS Lab | All | ||||
| Session 4 | Introduction to BGP | ||||
| iBGP Lab | All | ||||
| Monday | |||||
| Session 1 | ISIS for IPv6 | ||||
| BGP for IPv6 | |||||
| IPv6 iBGP Lab | All | ||||
| Session 2 | IPv6 Transition Planning | ||||
| Session 3 | BGP Scaling Techniques | ||||
| Route Reflector Lab (IPv4) | All | ||||
| Route Reflector Lab (IPv6) | All | ||||
| Tuesday | |||||
| Session 1 | BGP Attributes | ||||
| Session 2 | iBGP and eBGP Lab | All | Address Plan PDF | ||
| Session 3 | BGP Best Practices | ||||
| Session 4 | IPv6 iBGP and eBGP Lab | All | Address Plan PDF | ||
| Wednesday |
| Session 1 | BGP Policy Control | ||||
| Session 2 & 3 | IPv6 BGP Route Filtering Lab | All | |||
| Session 4 | OSPF vs ISIS | ||||
| OSPF to ISIS migration | |||||
| Configuring Dynamips | Dynamips NET file | ||||
| Q&A and Closing | All |
training/sanog34/agenda.1562216122.txt.gz · Last modified: by philip
