training:itu-ipv6-2018:participants
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| training:itu-ipv6-2018:participants [2018/03/13 06:20] – philip | training:itu-ipv6-2018:participants [2018/05/21 03:11] (current) – philip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Participants ====== | ====== Participants ====== | ||
| - | ^ Name ^ Country ^ | + | ^ Name ^ Organisation |
| - | | | | + | | Nazer Hussain Rathani | Afghanistan Telecom Regulatory Authority (ATRA) | Afghanistan | |
| + | | Satha Touch | Telecommunication Regulation of Cambodia | Cambodia | | ||
| + | | Jai Prakash | Communications/ | ||
| + | | Reena Malhorta | Department of Telecommunications Ministry of Communication & IT Government of India | India | | ||
| + | | Dhanamjaya Rao Gunda Venkata | Ministry of Communication | India | | ||
| + | | Archna Ahlawat | Telecom Regulatory Authority of India (TRAI) | India | | ||
| + | | Angga Budi Hartono | Ministry of Communication and Information Technology | Indonesia | | ||
| + | | Cintami Agnes Selviani | Ministry of Communication and Information Technology | Indonesia | | ||
| + | | Febri Ivana Tarigan | Ministry of Communication and Informatics | Indonesia | | ||
| + | | Lystio Ratna Hutabarat | Ministry of Communication and Information Technology | Indonesia | | ||
| + | | Sattar Hashemi | Telecommunication Infrastructure Company | Iran | | ||
| + | | Chatouphol Phoumindr | LANIC | Lao PDR | | ||
| + | | Battulga Gendenbazar | Communications Regulatory Commission of Mongolia | Mongolia | | ||
| + | | Zareno Reno Topacio | Department of Information and Communications Technology | Philippines | | ||
| + | | Vishakha Kapuduwage | Telecommunications Regulatory Commission of Sri Lanka | Sri Lanka | | ||
| + | | Supamit Jankoo | CAT Telecom | Thailand | | ||
| + | | Lunchakorn Wuttisittikulkij | Chulalongkorn University | Thailand | | ||
| + | | Pruk Sasithong | Chulalongkorn University | Thailand | | ||
| + | | Sanika Wijayasekara | Chulalongkorn University | Thailand | | ||
| + | | Chanaphon Chanchoengkha | Ministry Digital Economy and Society | Thailand | | ||
| + | | Krit Kowitphattana | Ministry Digital Economy and Society | Thailand | | ||
| + | | Phunsiri Songsrimuang | Ministry Digital Economy and Society | Thailand | | ||
| + | | Piyakhun Nopphakhun | Ministry Digital Economy and Society | Thailand | | ||
| + | | Pravead Tanakunkit | Ministry Digital Economy and Society | Thailand | | ||
| + | | Ratiros Boonyamalik | National Broadcasting and Telecommunications Commission | Thailand | | ||
| + | | Thitipat Mahadthai | National Broadcasting and Telecommunications Commission | Thailand | | ||
| + | | Worachai Wetwatana | National Broadcasting and Telecommunications Commission | Thailand | | ||
| + | | Komchai Pavaropas | TOT Public Company Limited | ||
| + | | Pisut Chanmayom | TOT Public Company Limited | Thailand | | ||
| + | | Sakkarat Sorassa | TOT Public Company Limited | Thailand | | ||
| + | | Sathaporn Boonsri | TOT Public Company Limited | Thailand | | ||
| + | | Sitthichok Chaiprom | TOT Public Company Limited | Thailand | | ||
| + | | Phatthanaphol Rattanapongporn | True Corporation Public Company Limited | Thailand | | ||
| + | | Siriwong Kangsumrith | True Corporation Public Company Limited | ||
| [[: | [[: | ||
training/itu-ipv6-2018/participants.1520922052.txt.gz · Last modified: by philip
