training:itu-ipv6-2018:address-plan
Differences
This shows you the differences between two versions of the page.
| training:itu-ipv6-2018:address-plan [2018/04/08 06:26] – created philip | training:itu-ipv6-2018:address-plan [2018/05/10 07:39] (current) – [Transit Providers] philip | ||
|---|---|---|---|
| Line 84: | Line 84: | ||
| ^ **Link** | ^ **Link** | ||
| | Transit 1 to Transit 2 | 100.121.0.0/ | | Transit 1 to Transit 2 | 100.121.0.0/ | ||
| + | |||
| + | ===== Diagram ===== | ||
| + | |||
| + | The following diagram shows the address plan as implemented in the lab topology. | ||
| + | |||
| + | {{: | ||
| + | |||
| [[: | [[: | ||
training/itu-ipv6-2018/address-plan.1523168790.txt.gz · Last modified: by philip
