peering-toolbox:what-is-peering:what_is_transit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peering-toolbox:what-is-peering:what_is_transit [2022/08/26 04:32] – [Transit] philip | peering-toolbox:what-is-peering:what_is_transit [2023/03/27 07:22] (current) – [Diagram showing Transit] philip | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The two considerations when purchasing transit are: | The two considerations when purchasing transit are: | ||
| - | * [[what-is-peering/ | + | * [[peering-toolbox/ |
| + | * [[peering-toolbox/ | ||
| Line 27: | Line 28: | ||
| All of these considerations are important - it's not just about cost, even though cost minimisation is desirable! | All of these considerations are important - it's not just about cost, even though cost minimisation is desirable! | ||
| - | {{: | + | ===== Diagram showing Transit ===== |
| + | |||
| + | The diagram below shows the transit link between the upstream provider and their customer network. | ||
| + | |||
| + | {{ : | ||
| [[: | [[: | ||
peering-toolbox/what-is-peering/what_is_transit.1661488334.txt.gz · Last modified: by philip
