peering-toolbox:what-is-peering:what_is_transit
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| peering-toolbox:what-is-peering:what_is_transit [2022/08/18 06:30] – created philip | peering-toolbox:what-is-peering:what_is_transit [2023/03/27 07:22] (current) – [Diagram showing Transit] philip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Transit ===== | + | ====== Transit |
| + | Transit is the purchasing of Internet access by a network operator from another network operator (known as their upstream provider). | ||
| - | TO BE DONE | + | The two considerations when purchasing transit are: |
| + | * [[peering-toolbox/ | ||
| + | * [[peering-toolbox/ | ||
| - | **Public peering** takes place at a public peering point, commonly known as an [[peering-toolbox/ | + | ===== Transit Costs ===== |
| - | {{: | + | The vast majority of transit attracts traffic charges. Charges are normally levied on traffic levels (typically measured in US$ per Mbps per month). Charges vary from region to region, and the quantity committed to. For example, committing to 100Mbps will attract a much higher charge per Mbps than committing to 1Gbps would. |
| - | Public peering is how network operators scale private peering - a large number | + | Some locations charge based on outright volume (usually |
| - | This may seem counter-intuitive when commercial network operators all compete with each other, but each competitor knows that they improve their cost and quality of operation by interconnecting with their competitors. | + | ===== Choosing a Transit Provider ===== |
| - | As a newcomer network operator | + | The detailed process behind choice of a transit provider |
| + | |||
| + | However, typical considerations include (in no particular order): | ||
| + | * cost of the link (physical as well as traffic) | ||
| + | * reliability of the link and of the transit provider | ||
| + | * service quality provide by the transit provider | ||
| + | * latency to destinations that are important for the end-site operator | ||
| + | * bandwidth available through transit provider network | ||
| + | * the transit provider' | ||
| + | |||
| + | All of these considerations are important - it's not just about cost, even though cost minimisation is desirable! | ||
| + | |||
| + | ===== Diagram showing Transit ===== | ||
| + | |||
| + | The diagram below shows the transit link between the upstream provider and their customer network. | ||
| + | |||
| + | {{ : | ||
| [[: | [[: | ||
peering-toolbox/what-is-peering/what_is_transit.1660804254.txt.gz · Last modified: by philip
