peering-toolbox:what-is-peering:the_internet_eco-system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| peering-toolbox:what-is-peering:the_internet_eco-system [2023/03/27 00:26] – [Regional Providers] philip | peering-toolbox:what-is-peering:the_internet_eco-system [2023/03/27 00:26] (current) – [Access Providers] philip | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| Some Access Providers may also provide transit to other (smaller) Access Providers. | Some Access Providers may also provide transit to other (smaller) Access Providers. | ||
| - | {{: | + | {{ : |
| ===== Regional Providers ===== | ===== Regional Providers ===== | ||
| Have a presence in many economies. They provide transit to Access Providers, and may be Access Providers themselves (either directly or through specific local subsidiaries). | Have a presence in many economies. They provide transit to Access Providers, and may be Access Providers themselves (either directly or through specific local subsidiaries). | ||
peering-toolbox/what-is-peering/the_internet_eco-system.1679876778.txt.gz · Last modified: by philip
