peering-toolbox:single_upstream
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| peering-toolbox:single_upstream [2022/08/26 08:04] – [Letter of Authority] philip | peering-toolbox:single_upstream [2022/08/26 09:53] (current) – [Own Addressing] philip | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| - Deploy the address block across the network as appropriate (if limited IPv4, NAT may be needed) | - Deploy the address block across the network as appropriate (if limited IPv4, NAT may be needed) | ||
| - Create a Route Object for the address space using the upstream provider' | - Create a Route Object for the address space using the upstream provider' | ||
| - | - Create a ROA for the address space using the upstream provider' | + | - Create a [[peering-toolbox/ |
| - Provide a [[peering-toolbox/ | - Provide a [[peering-toolbox/ | ||
| - Organise with the upstream (transit provider) for the address space to be announced globally and routed to them. | - Organise with the upstream (transit provider) for the address space to be announced globally and routed to them. | ||
peering-toolbox/single_upstream.1661501054.txt.gz · Last modified: by philip
