peering-toolbox:single_upstream
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peering-toolbox:single_upstream [2022/08/26 07:58] – [Letter of Authority] philip | peering-toolbox:single_upstream [2022/08/26 09:53] (current) – [Own Addressing] philip | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| - Deploy the address block across the network as appropriate (if limited IPv4, NAT may be needed) | - Deploy the address block across the network as appropriate (if limited IPv4, NAT may be needed) | ||
| - Create a Route Object for the address space using the upstream provider' | - Create a Route Object for the address space using the upstream provider' | ||
| - | - Create a ROA for the address space using the upstream provider' | + | - Create a [[peering-toolbox/ |
| - Provide a [[peering-toolbox/ | - Provide a [[peering-toolbox/ | ||
| - Organise with the upstream (transit provider) for the address space to be announced globally and routed to them. | - Organise with the upstream (transit provider) for the address space to be announced globally and routed to them. | ||
| Line 92: | Line 92: | ||
| There are many variations on this theme, of course. Quite often the upstream provider will provide a LOA in the format that they, or their upstream providers will require. | There are many variations on this theme, of course. Quite often the upstream provider will provide a LOA in the format that they, or their upstream providers will require. | ||
| - | **Note:** The LOA has been superceded by ROAs for many operators - if valid ROA exists, they will allow the prefix to propagate. LOAs are very easy to forge or falsify and are generally avoided now. | + | **Note:** The LOA has been superceded by ROAs for many operators - if valid ROA exists, they will allow the prefix to propagate. LOAs are easy to [[https:// |
| [[: | [[: | ||
peering-toolbox/single_upstream.1661500716.txt.gz · Last modified: by philip
