peering-toolbox:physical_connectivity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peering-toolbox:physical_connectivity [2022/08/17 06:09] – [Stage One] philip | peering-toolbox:physical_connectivity [2022/08/19 11:01] (current) – [Remote Peering] philip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{peering-toolbox/ | {{peering-toolbox/ | ||
| - | ====== Connectivity to another | + | ====== Connectivity to another |
| This section discusses some of the considerations for a newcomer to interconnection and peering. | This section discusses some of the considerations for a newcomer to interconnection and peering. | ||
| Line 66: | Line 66: | ||
| ===== Remote Peering ===== | ===== Remote Peering ===== | ||
| + | |||
| + | Remote Peering means that the network operator connects to the Internet Exchange Point via a layer-2 infrastructure provider who is already physically present there. This avoids the hassles of the network operator having to provision their own physical infrastructure to connect to the IXP. | ||
| Connecting to the IXP via Remote Peering has fewer stages as the layer-2 infrastructure provider will already be present at the IXP. | Connecting to the IXP via Remote Peering has fewer stages as the layer-2 infrastructure provider will already be present at the IXP. | ||
peering-toolbox/physical_connectivity.1660716541.txt.gz · Last modified: by philip
