peering-toolbox:peering_policies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peering-toolbox:peering_policies [2022/05/06 05:59] – [Open Peering] philip | peering-toolbox:peering_policies [2023/04/30 04:48] (current) – [Peering Policies] philip | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Peering Policies ====== | ====== Peering Policies ====== | ||
| - | Every operator needs to decide that their " | + | Every operator needs to decide that their " |
| This section looks at what is meant by " | This section looks at what is meant by " | ||
| Line 11: | Line 11: | ||
| * [[peering_policies# | * [[peering_policies# | ||
| + | The Peering Toolbox recommends that a newcomer to the Peering ecosystem determines what their peering policy should be - newcomers generally start with **Open** policy, and as they gain more experience, move to **Selective**, | ||
| ===== Open Peering ===== | ===== Open Peering ===== | ||
| Line 52: | Line 53: | ||
| ===== Restrictive Peering ===== | ===== Restrictive Peering ===== | ||
| + | Restrictive Peering, as the name suggests, means that the Network Operator is not open to any discussion about peering. | ||
| + | Typically today this means " | ||
| - | [[: | + | Typical operators with Restrictive Peering policies include: |
| + | |||
| + | * Regional Transit Providers | ||
| + | * Global Providers | ||
| + | * " | ||
| + | |||
| + | These have very specific business needs about peering, and will reach out to ask about peering if their Peering Coordinator feels that there is an advantage for them. | ||
| + | |||
| + | They are usually present in dozens of locations around their region or the globe, and are responsible for traffic levels in multiple Gigabits if not Terabits. | ||
| + | |||
| + | [[: | ||
peering-toolbox/peering_policies.1651816759.txt.gz · Last modified: by philip
