peering-toolbox:more-peers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peering-toolbox:more-peers [2023/03/24 06:04] – [Searching PeeringDB] philip | peering-toolbox:more-peers [2023/03/26 08:09] (current) – [Peering Personals] philip | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Seeking more peers ====== | ====== Seeking more peers ====== | ||
| + | |||
| + | (NEW CONTENT) | ||
| Once the first peers have been established, | Once the first peers have been established, | ||
| Line 30: | Line 32: | ||
| A typical Peering Personal slide might look like this (excerpt from the Peering Personals sessions at APRICOT 2023 in Manila, Philippines): | A typical Peering Personal slide might look like this (excerpt from the Peering Personals sessions at APRICOT 2023 in Manila, Philippines): | ||
| - | {{: | + | {{ : |
| A full example of what typically happens at Peering Personals sessions can be seen by consulting the APRICOT 2023 Peering Personals [[https:// | A full example of what typically happens at Peering Personals sessions can be seen by consulting the APRICOT 2023 Peering Personals [[https:// | ||
peering-toolbox/more-peers.1679637887.txt.gz · Last modified: by philip
