peering-toolbox:more-peers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peering-toolbox:more-peers [2023/03/24 06:02] – [Waiting for new peers] philip | peering-toolbox:more-peers [2023/03/26 08:09] (current) – [Peering Personals] philip | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Seeking more peers ====== | ====== Seeking more peers ====== | ||
| + | |||
| + | (NEW CONTENT) | ||
| Once the first peers have been established, | Once the first peers have been established, | ||
| Line 21: | Line 23: | ||
| Trawling through the PeeringDB looking for operators is one strategy, especially for seeking peering at private datacentre facilities the operator is present at - it's rare that the data centre operator will provide a customer contact list for someone to use to go ask for peering. Hence the value of PeeringDB. | Trawling through the PeeringDB looking for operators is one strategy, especially for seeking peering at private datacentre facilities the operator is present at - it's rare that the data centre operator will provide a customer contact list for someone to use to go ask for peering. Hence the value of PeeringDB. | ||
| + | |||
| + | PeeringDB is also valuable to show what the most popular interconnect locations are (private datacentres and IXPs) and that can also help guide a network operator as to what its strategy should be as it expands its network to other locations both in-country and internationally. | ||
| ===== Peering Personals ===== | ===== Peering Personals ===== | ||
| Line 28: | Line 32: | ||
| A typical Peering Personal slide might look like this (excerpt from the Peering Personals sessions at APRICOT 2023 in Manila, Philippines): | A typical Peering Personal slide might look like this (excerpt from the Peering Personals sessions at APRICOT 2023 in Manila, Philippines): | ||
| - | {{: | + | {{ : |
| A full example of what typically happens at Peering Personals sessions can be seen by consulting the APRICOT 2023 Peering Personals [[https:// | A full example of what typically happens at Peering Personals sessions can be seen by consulting the APRICOT 2023 Peering Personals [[https:// | ||
peering-toolbox/more-peers.1679637773.txt.gz · Last modified: by philip
